Welcome to the League11 Pointing System – where every run, catch, and strategy matters! Our point structure is designed to reward smart decisions and real-time player performance. Below is a breakdown of how points are calculated based on in-match events across T20, ODI, and Test formats.
Event | T20 | ODI | Test |
---|---|---|---|
Every Run Scored | +1 | +1 | +1 |
Boundary (Four) | +1 | +1 | +1 |
Six Hit | +2 | +2 | +2 |
Half Century (50 runs) | +8 | +4 | +4 |
Century (100 runs) | +16 | +8 | +8 |
Dismissal for Duck | -2 | -3 | -4 |
Event | T20 | ODI | Test |
---|---|---|---|
Wicket Taken (Excl. Runout) | +25 | +25 | +16 |
3-Wicket Haul | +4 | +4 | +4 |
4-Wicket Haul | +8 | +8 | +8 |
5-Wicket Haul | +16 | +16 | +16 |
Maiden Over | +12 | +4 | 0 |
Event | Points |
---|---|
Catch | +8 |
Stumping | +12 |
Run-out (Direct hit) | +12 |
Run-out (Assist) | +6 |
Role | Multiplier |
---|---|
Captain (C) | 2x |
Vice-Captain (VC) | 1.5x |
Make wise choices — captains and vice-captains can turn the tide!
Economy Rate Range | T20 | ODI |
---|---|---|
< 5 runs/over | +6 | +4 |
5 - 5.99 runs/over | +4 | +2 |
6 - 7 runs/over | +2 | 0 |
> 10 runs/over | -4 | -4 |
Strike Rate Range | T20 | ODI |
---|---|---|
170+ | +6 | +2 |
150.01 - 170 | +4 | +1 |
130.01 - 150 | +2 | 0 |
< 50 | -6 | -2 |
Event | Points |
---|---|
Player of the Match (Top Performer) | +10 |
Player in Winning Team (Playing XI) | +2 |
Substitute Fielding Contribution | 0 |
Once the match begins, your points are updated live on the leaderboard. Watch how your team performs and climbs the ranks — it’s your strategy vs the world.
Let’s say your selected player scores:
54 runs (1 four, 2 sixes)
Takes 2 wickets
Takes 1 catch
Runs: 54 × 1 = 54
1 Four: +1
2 Sixes: 2 × 2 = +4
Half-century: +8
Wickets: 2 × 25 = +50
Catch: +8
Total = 125 Points (without captain/vice-captain multiplier)
Use the League11 Point System to make data-driven decisions. Analyze player form, match conditions, and strategy to create a champion squad every time!